Details
Pint-sized progression for even the littlest munchkins with expandable sizing that goes as they grow.
Get your mini shredder started on the right foot with the super soft flexing Burton Grom boot, offered all the way down to 7C and 8C toddler sizes that are the smallest available in snowboarding. Oversized Shred Ready hook-and-loop straps get them out there faster while 3M™ Thinsulate™ Insulation keeps them out there longer. The super cushioned kids' DynoLITE outsole provides better balance, traction, and comfort when hiking, riding, or just playing outside. Better yet, with the Room-To-Grow™ footbed you gain one full size to stay a step ahead of those guaranteed growth spurts.
All Burton snowboard boots are backed by a one-year warranty from date of purchase.
Specs
Lacing | Dual-zone shred-ready hook-and-loop straps are oversize and mitten-friendly, so kids can get their boots on and adjusted all by themselves |
---|---|
Support | Soft |
Flex / Response | Durable synthetic leather backstay |
Flex / Response | Soft flexing upper shell materials for ultimate learn-to-ride comfort |
Liner | 3M™ Thinsulate insulation is constructed from high-loft fibers for water-resistant warmth that doesn't add bulk |
Intended Use | All Mountain |
Outsole | DynoLITE outsole with size indicator offers superior cushioning, improved board feel, and consistent support in a 20% lighter weight construction that can withstand repeated impacts |
Comfort | Snow-proof internal gusset completely seals the lower zone of the boot, keeping your feet warm and dry |
Comfort | Room-to-Grow system features a removable footbed and a secondary integrated footbed to expand boots one full size without compromising cushioning or support |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 7C | |||
Black / 8C | 190450676839 | 106451030018C | MIN15557951K |
Black / 9C | 190450676846 | 106451030019C | MIN15254002K |
Black / 10C | 190450676785 | 1064510300110C | MIN16241178K |
Black / 11C | 190450676792 | 1064510300111C | MIN16509255K |
Black / 12C | 190450676808 | 1064510300112C | MIN16103846K |
Black / 13C | 190450676815 | 1064510300113C | MIN16911590K |
White / 7C | |||
White / 8C | |||
White / 9C | 190450676914 | 106451031009C | BOO32527616E |
White / 10C | 190450676853 | 1064510310010C | BOO33742750E |
White / 11C | 190450676860 | 1064510310011C | BOO33733625E |
White / 12C | 190450676877 | 1064510310012C | BOO33536701E |
White / 13C |