Details
Specs
| Frame | SmartForm C2 Alloy, SAVE, BB30, internal cable routing, flat mount, 130 x 9mm QR |
|---|---|
| Fork | BallisTec Full Carbon, integrated crown race, SAVE, 12 x 100mm thru-axle, internal routing |
| Headset | FSA Sealed Bearing, Integrated, 1-1/4"-1-1/8" |
| Rims/Wheels | Cannondale RD 2.0 Disc, double wall w/ eyelet, 28h |
| Hubs |
Front: Formula CRX-512, 12 x 100mm thru-axle Rear: Formula CX-22, QR |
| Spokes | Stainless Steel, 14g |
| Tires | Vittoria Zaffiro, 700 x 30c |
| Crankset | FSA Gossamer Alloy, BB30, 50/34 |
| Bottom Bracket | Cannondale BB30 |
| Chain | KMC X11, 11-speed |
| Front Derailleur | Shimano 105, braze-on |
| Rear Derailleur | Shimano 105 GS |
| Cassette/Rear Cogs | Shimano 105, 11-34, 11-speed |
| Shifters | Shimano 105, 11-speed, Small Hands |
| Handlebars | Cannondale 3, 6061 alloy, Compact |
| Tape/Grips | Cannondale Bar Tape, 3.5mm |
| Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
| Brake Levers | TRP Spyre-C |
| Brakes | TRP Spyre-C cable-actuated disc, 160/160mm rotors |
| Pedals | Wellgo w/Clip and Strap |
| Saddle | Cannondale Stage Ergo Women's |
| Seat Post | Cannondale 3, 6061 Alloy, 25.4 x 300mm (44-51), 350mm (54) |
| Accessories & Extras | Removable fender bridge |
* Subject to change without notice.


