Details
Nothing is impassable
The best gravel bike for anything from dirt roads to singletrack trails. With the grip and comfort of the Kingpin suspension, nothing is off-limits.
Where it thrives
Gravel and Dirt Roads, Rough Pavement, Trails
What it's built for
Gravel riding, back road exploring, bike packing and off-road adventures
Highlights
- Lightweight Topstone Carbon frameset with Kingpin suspension, SmartSense compatible / Integrated Cannondale App connectivity
- SRAM Apex AXS XPLR 12-speed wireless electronic shifting & hydraulic disc brakes
- DT Swiss G540 rims / WTB Riddler TCS Light, 700x45c, tubeless ready tires
Kingpin Suspension
Delivering a smooth ride without the added weight and complexity of a shock and links, Kingpin is our answer for the most demanding gravel riders. Whether you need more comfort to go long, more traction to push beyond or more give to take on the tech - Kingpin is the maintenance-free, lightweight answer to your prayers.
Load Up. Roll Out.
With plentiful gear and waterbottle mounts on the frame and fork, Topstone Carbon is ready to load up and go long.
Corner like a Boss
Rail through the rough and come out smiling. Led by our OutFront steering geometry, the Topstone Carbon offers up handling that's serenely stable in the chop, and light & nimble everywhere else.
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c |
Seat Tube Length (cm) | 41 | 45.8 | 50.5 | 55.3 | 60 |
Top Tube Horizontal (cm) | 53.3 | 54.4 | 55.7 | 57.2 | 58.7 |
Top Tube Actual (cm) | 50.3 | 51.6 | 53.2 | 55 | 56.7 |
Head Tube Angle | 70.0° | 71.2° | 71.2° | 71.2° | 71.2° |
Seat Tube Angle Effective | 73.1° | 73.1° | 73.1° | 73.1° | 73.1° |
Seat Tube Angle Actual | 71.4° | 71.6° | 71.8° | 71.9° | 72.1° |
Standover (cm) | 70.4 | 74.5 | 78.5 | 82.3 | 85.7 |
Head Tube Length (cm) | 10.5 | 12.3 | 15 | 17.7 | 20.5 |
Wheelbase (cm) | 101 | 101.3 | 102.9 | 104.4 | 106.1 |
Front Center (cm) | 60.1 | 60.3 | 61.7 | 63.3 | 64.9 |
Chain Stay Length (cm) | 42 | 42 | 42 | 42 | 42 |
Bottom Bracket Drop (cm) | 7.4 | 6.9 | 6.7 | 6.7 | 6.4 |
Bottom Bracket Height (cm) | 27.8 | 28.3 | 28.5 | 28.5 | 28.8 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Trail (cm) | 6.9 | 6.2 | 6.2 | 6.2 | 6.2 |
Stack (cm) | 53.4 | 55.1 | 57.4 | 60 | 62.4 |
Reach (cm) | 37.1 | 37.7 | 38.3 | 39 | 39.7 |
Frame Size | Rider Height (in) |
---|---|
X-Small | 4'10" - 5'5' |
Small | 5'3" - 5'9" |
Medium | 5'7" - 6'1" |
Large | 5'10" - 6'4" |
X-Large | 6'0" - 6'8" |
Specs
Frame | Topstone Carbon, Kingpin suspension system, SmartSense compatible, Proportional Response construction, 12x142mm thru-axle, 27.2 dropper post compatible, BSA 68mm threaded BB, DirectLine internal cable routing, removable fender bridge, multiple gear/bottle mounts |
---|---|
Fork | Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, triple bottle/gear mounts, fender mounts |
Rims | DT Swiss G540, 28h, 24mm inner width |
Hubs |
Front: Formula cartridge bearing, 12x100mm centerlock Rear: Formula cartridge bearing, 12x142mm centerlock |
Spokes | Stainless Steel, 14g |
Tires | WTB Riddler TCS Light, 700x45c, tubeless ready |
Bottom Bracket | SRAM DUB BSA |
Crankset | SRAM Apex 1 Wide, 40T |
Shifters | SRAM Apex AXS wireless, hydraulic disc, 12-speed |
Rear Derailleur | SRAM Apex AXS XPLR wireless |
Cassette/Freewheel | SRAM PG-1231 XPLR, 11-44, 12-speed |
Chain | SRAM Apex, 12-speed |
Brakes | SRAM Apex hydraulic disc, 160/160mm Centerline rotors |
Brake Levers | SRAM Apex AXS hydraulic disc |
Handlebars | Cannondale 3, butted 6061 Alloy, 16 deg flare drop |
Tape/Grips | Fizik Solocush Soft, 3mm |
Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
Headset | Integrated, 1-1/8" - 1.5" |
Seatpost | Cannondale 3, 6061 Alloy, 27.2x350mm |
Saddle | Fizik New Aliante R5, S-alloy rails |
Pedals | Sold Separately |
Accessories & Extras | Cannondale Wheel Sensor, StrapRack Tool Carrier, SRAM AXS charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Orchid / Large / 700c | 884603981726 | C15703U10LG | TOP32885948D |
Orchid / X-Large / 700c | 884603981733 | C15703U10XL | TOP33516796D |