Details
Specs
| Frame | GT Alloy Triple Triangle, 27.5/29" Wheels, replaceable hanger |
|---|---|
| Fork | SR Suntour XCM, 80mm, Hydraulic Lockout |
| Headset | Semi-integrated, Sealed Cartridge |
| Rims/Wheels | WTB SX19, 32h |
| Hubs | (F) Alloy Disc, QR, 32H / (R) Alloy Disc Cassette QR, 32H |
| Tires | WTB Ranger Comp, DNA Compound, 27.5/29 x 2.25" |
| Chainwheel | ProWheel 42/34/24T |
| Bottom Bracket | BSA, Square Taper |
| Chain | KMC Z8.3, 8-speed |
| Front Derailleur | microSHIFT FD-M20 |
| Rear Derailleur | microSHIFT RD-M26L |
| Rear Cogs | microSHIFT 12-32T |
| Shifters | microSHIFT TS39, 8-speed |
| Handlebars | GT Alloy Riser, 25mm Rise, 720mm Width, 6° up, 8° back |
| Tape/Grips | GT Statement |
| Stem | GT Alloy, 31.8, 8° up |
| Brakes | Tektro M275 Hydro, 160/160mm Rotor |
| Pedals | GT Slim Line Flat Pedal |
| Saddle | GT MTB |
| Seat Post | GT All Terra Two Bolt Alloy |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Burgundy / X-Small / 27.5" | 038675248496 | G28131M30XS | AGG28267987Y |
| Burgundy / Small / 27.5" | 038675248502 | G28131M30S7 | AGG27634723Y |
| Burgundy / Medium / 29" | 038675248540 | G28131M30MD | AGG26259710Y |
| Burgundy / Large / 29" | 038675248557 | G28131M30LG | AGG26762025Y |
