Details
The Smith Glide Jr. helmet offers the widest youth size range of any model in our line. Its lightweight design includes the advanced impact protection of MIPS®. An intuitive dial control adjusts fit, and a super-soft liner adds warmth. Fixed vents keep air the flowing for fog-free goggles.
Lightweight in-mold construction fuses the exterior shell and EPS foam for a one-piece design that's lightweight and durable
MIPS® Brain Protection System reduces rotational forces caused by angled impacts to the head
ASTM F 2040, CE EN 1077:2007 CLASS B
AirEvac drives the warm air away from the goggle through external vents and internal channels in the EPS liner.
Plush, fuzzy lining adds warmth and comfort
Lifetime Warranty
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / XS (48-52cm) | 716736377162 | E005252QJ4852 | HEL41258552K |
| Black / S (51-55cm) | 716736377179 | E005252QJ5155 | HEL40999538K |
| Black / M (55-59cm) | 716736377186 | E005252QJ5559 | HEL4013528K |
| Cobalt / XS (48-52cm) | 716736734996 | E005250PN4852 | HEL38414197T |
| Cobalt / S (51-55cm) | 716736735009 | E005250PN5155 | HEL37164213T |
| Cobalt / M (55-59cm) | 716736735016 | E005250PN5559 | HEL37732916T |
| White / XS (48-52cm) | 716736377254 | E005253324852 | HEL4184603E |
| White / S (51-55cm) | 716736377261 | E005253325155 | HEL33642365E |
| White / M (55-59cm) | E005253325559 | HEL40436881E | |
| Habanero / XS (48-52cm) | E005251ML4852 | HEL49368912O | |
| Habanero / S (51-55cm) | 716736831541 | E005251ML5155 | HEL48186758O |
| Habanero / M (55-59cm) | 716736831558 | E005251ML5559 | HEL48807178O |
