Skip to main content

Specialized S-Works Ares Road Shoes

Specialized S-Works Ares Road Shoes
  • Color: Black
  • Color: Flo Red/Maroon
  • Color: Team White
  • Color: Red
$349.99 - $599.99
$599.99
Please select options Unavailable

Details

When the moment comes for an attack in the hills, a long solo move, or a full-gas sprint for the line, every watt counts, which is why we designed the S-Works Ares to be the most efficient and powerful performance shoe ever made. We combined decades of Body Geometry development with obsessive innovation working with the world's best athletes to completely reimagine the race shoe. An entirely new, patent-pending closure system, Dyneema-reinforced tongueless sock, and ultra-stiff FACT Powerline carbon outsole eliminate foot roll, reduce pressure on tendons, and transfer every ounce of power to the pedals for unprecedented performance and comfort. It's 1% faster than any shoe we've ever made, and at the finish line, that's all that matters.

- The key to more comfort, fewer injuries, and higher power output comes from our ergonomically designed, scientifically tested Body Geometry features: Longitudinal Arch, Varus Wedge, and personalized insoles with a Metatarsal Button. When used in harmony, these three features align the hip, foot, and knee, while also limiting medial/lateral knee movement and maintaining good circulation down to your toes.
- Patent-pending closure design secures the foot for extreme, out-of-saddle efforts, locking the metatarsals and preventing lateral roll.
- Dyneema is sandwiched between layers of synthetic mesh and TPU to create no-stretch zones for the ultimate connection and comfort.
- Our stiffest and lightest FACT Powerline carbon plate maximizes power transfer: Stiffness Index 15.
- Independent BOA Li2 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- PadLock heel construction cradles the heel and is proven to improve acceleration.
- Non-slip, replaceable heel tread with internally recessed screws for security.
- Form Fit last with a roomy toe box for the ultimate in connectivity and comfort.
- Titanium alloy cleat nuts can rotate to position cleats 5mm rearward and fits all major 3-hole road pedals.
- Approximate weight: 220g (1/2 pair, Size 42)

Specs

Intended Use Road Racing
Cleat Compatibility 3-Bolt/Look/SPD-SL
Closure and Fit Adjustment BOA Li2
Upper Synthetic/Dyneema/TPU
Outsole Carbon
Stiffness Index: Value/Range 15/15
Weight 220g (1/2 pair, Size 42)

* Subject to change without notice.

Videos

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818691913 61021-4036 SHO38948367K
Black / 41.5 888818692002 61021-40415 SHO3842872K
Black / 42 888818692019 61021-4042 SHO38197764K
Black / 42.5 888818692026 61021-40425 SHO38660054K
Black / 43 888818692033 61021-4043 SHO38688137K
Black / 43.5 888818692040 61021-40435 SHO38919163K
Black / 44 888818692057 61021-4044 SHO3899543K
Black / 44.5 888818692064 61021-40445 SHO38796453K
Black / 45 888818692071 61021-4045 SHO38467504K
Black / 45.5 888818692088 61021-40455 SHO38990346K
Black / 46 888818692095 61021-4046 SHO38179487K
Black / 37 888818691920 61021-4037 SHO38852742K
Black / 46.5 888818692101 61021-40465 SHO38287234K
Black / 47 888818692118 61021-4047 SHO38333378K
Black / 48 888818692125 61021-4048 SHO38950327K
Black / 49 888818692132 61021-4049 SHO38794639K
Black / 38 888818691937 61021-4038 SHO38892738K
Black / 38.5 888818691944 61021-40385 SHO38106236K
Black / 39 888818691951 61021-4039 SHO3891568K
Black / 39.5 888818691968 61021-40395 SHO38575631K
Black / 40 888818691975 61021-4040 SHO38684009K
Black / 40.5 888818691982 61021-40405 SHO38379001K
Black / 41 888818691999 61021-4041 SHO38510675K
Flo Red/Maroon / 37 888818807314 61022-4137
Flo Red/Maroon / 38 888818807406 61022-4138
Flo Red/Maroon / 41.5 888818807185 61022-41415
Flo Red/Maroon / 42 888818807284 61022-4142
Flo Red/Maroon / 42.5 888818807598 61022-41425
Flo Red/Maroon / 43 888818807673 61022-4143
Flo Red/Maroon / 43.5 888818807574 61022-41435
Flo Red/Maroon / 44 888818807611 61022-4144
Flo Red/Maroon / 44.5 888818807420 61022-41445
Flo Red/Maroon / 45 888818807567 61022-4145
Flo Red/Maroon / 45.5 888818807048 61022-41455
Flo Red/Maroon / 46 888818807512 61022-4146
Flo Red/Maroon / 46.5 888818807321 61022-41465
Flo Red/Maroon / 47 888818807260 61022-4147
Flo Red/Maroon / 39 888818807222 61022-4139
Flo Red/Maroon / 40 888818807253 61022-4140
Flo Red/Maroon / 41 888818807475 61022-4141
Red / 41.5 888818692460 61021-42415
Red / 42 888818692477 61021-4242
Red / 42.5 888818692484 61021-42425
Red / 43 888818692491 61021-4243
Red / 43.5 888818692507 61021-42435
Red / 44 888818692514 61021-4244
Red / 44.5 888818692521 61021-42445
Red / 45 888818692538 61021-4245
Red / 45.5 888818692545 61021-42455
Red / 46 888818692552 61021-4246
Red / 41 888818692453 61021-4241
Team White / 36 888818731039 61021-4536 SHO42753896M
Team White / 37 888818730872 61021-4537 SHO42945364M
Team White / 38 888818731084 61021-4538 SHO42741160M
Team White / 38.5 888818731015 61021-45385 SHO42905743M
Team White / 41.5 888818730940 61021-45415 SHO42825534M
Team White / 42 888818730902 61021-4542 SHO42199823M
Team White / 42.5 888818730889 61021-45425 SHO42101801M
Team White / 43 888818731077 61021-4543 SHO42523618M
Team White / 43.5 888818730995 61021-45435 SHO42906095M
Team White / 44 888818730957 61021-4544 SHO42977588M
Team White / 44.5 888818731008 61021-45445 SHO42306466M
Team White / 45 888818730933 61021-4545 SHO42396491M
Team White / 45.5 888818730964 61021-45455 SHO42778558M
Team White / 46 888818731091 61021-4546 SHO42945208M
Team White / 46.5 888818730926 61021-45465 SHO42502990M
Team White / 47 888818731053 61021-4547 SHO42586365M
Team White / 39 888818731046 61021-4539 SHO42857462M
Team White / 39.5 888818731114 61021-45395 SHO42120368M
Team White / 40 888818731107 61021-4540 SHO42539888M
Team White / 40.5 888818730971 61021-45405 SHO42634790M
Team White / 41 888818731060 61021-4541 SHO42496175M

Reviews