Details
Verve 2 Disc Lowstep is a hybrid bike designed for comfort and fun on commutes, cruises, and fitness rides. It has a lot of thoughtful features that make for a confident and comfortable ride, like a lowstep geometry that makes it easy to mount and dismount, a suspension seatpost, and disc brakes that perform in any weather.
ITS RIGHT FOR YOU IF…
You're ready to get outside more, and want a hybrid bike with comfort-minded details, a wide range of gears for hills, powerful brakes, and enough versatility to conquer commutes, workouts, and more.
THE TECH YOU GET
A lightweight aluminum frame with mounts for a rack and fenders, a lowstep design that makes it especially easy to mount and dismount, a reliable drivetrain with 18 speeds so you'll never have to pedal too hard or too soft, powerful disc brakes, an adjustable stem, a padded saddle, wide tires for extra stability, a road-smoothing suspension seatpost, and a geometry that keeps you in a comfortable, upright riding posture.
THE FINAL WORD
Verve 2 Disc Lowstep is a comfortable hybrid with impressive braking power and durable parts that will hold up mile after mile. It's a great bike for a range of recreational riders, from first-timers and commuters to veteran riders looking to get back into the saddle.
WHY YOU'LL LOVE IT
- It has a host of design details that make a huge difference in comfort, like a suspension seatpost and adjustable stem
- This bike brings people together—attach a trailer and tow your kids, meet up with friends to cruise the bike path, or commute to the office with coworkers
- Disc brakes perform well in any weather, let you slow down or stop faster, and require less effort to activate than rim brakes
- You can pair Verve with your smartphone and send your ride data to your favorite fitness app when you add DuoTrap S
- Like every Trek hybrid, it's backed by Trek's Lifetime warranty, which means you get a companion for life
Frame size letter | XS | S | M | L |
---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c |
A — Seat tube | 35 | 44 | 50 | 55 |
B — Seat tube angle | 74.5° | 73.5° | 72.0° | 72.0° |
C — Head tube length | 14 | 16 | 17 | 18 |
D — Head angle | 70.5° | 70.5° | 70.5° | 70.5° |
E — Effective top tube | 54.6 | 56.8 | 59.4 | 60.4 |
F — Bottom bracket height | 30.1 | 30.1 | 30.1 | 30.1 |
G — Bottom bracket drop | 6.2 | 6.2 | 6.2 | 6.2 |
H — Chainstay length | 47 | 47 | 47 | 47 |
I — Offset | 4.5 | 4.5 | 4.5 | 4.5 |
J — Trail | 8.1 | 8.1 | 8.1 | 8.1 |
K — Wheelbase | 108 | 109.6 | 110.5 | 111 |
L — Standover | 63.1 | 65.4 | 68.2 | 69.4 |
M — Frame reach | 37.5 | 38 | 38.5 | 39.2 |
N — Frame stack | 61.5 | 63.4 | 64.4 | 65.3 |
Size | Rider Height | Inseam |
---|---|---|
XS | 147 - 155 cm 4'10" - 5'1" |
69 - 73 cm 27" - 29" |
S | 155 - 165 cm 5'1" - 5'5" |
72 - 78 cm 28" - 31" |
M | 165 - 175 cm 5'5" - 5'9" |
77 - 83 cm 30" - 33" |
L | 175 - 186 cm 5'9" - 6'1" |
82 - 88 cm 32" - 35" |
Specs
Pedals | Bontrager City pedals |
---|---|
Fork | Verve Alloy, threaded steel steerer, rack mounts, post mount disc, 460mm axle-to-crown, ThruSkew 5mm QR |
Hubs | Front: Formula DC-20, alloy, 6-bolt, 5x100mm QR Rear: Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Rims | Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve |
Stem | Bontrager alloy quill, 31.8mm clamp, adjustable rise, Blendr compatible, 85mm length |
Chain | KMC X9 |
Frame | Alpha Gold Aluminum, lowstep, rack & fender mounts, DuoTrap S compatible, IS disc brake mount, 135x5mm QR |
Tires | Bontrager H5 Comp, wire bead, 30 tpi, 700x45mm |
Saddle | Bontrager Boulevard |
Headset | 1-1/8'' threaded, semi-integrated, semi-cartridge bearings |
Crankset | Forged alloy, 46/30, chainguard, 170mm length |
Seatpost | Alloy, adjustable suspension, 27.2mm, 300mm length |
Shifters | Shimano Altus M2010, 9 speed // Shimano Altus M2010, 2 speed |
Handlebars | Bontrager alloy, 31.8mm, comfort sweep, 620mm width |
Tape/Grips | Bontrager Satellite |
Rear Derailleur | Shimano Altus M2000, long cage |
Front Derailleur | Shimano Acera T3000, 34.9mm clamp, top swing, dual pull |
Cassette/Freewheel | Shimano HG200, 11-36, 9 speed |
Bottom Bracket | Sealed cartridge, 68mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dnister Black / Medium / 700c | 601842000205 | 5273097 | VER30359459K |
Blue Sage / Large / 700c | 601479093403 | 5273102 | VER26906005E |