Details
The legendary performance of the Teammachine SLR in a widely accessible package. Designed with TCC Race technology built into the Teammachine SLR Carbon frame and fork as well as Stealth Dropouts and internal cable routing, this road bike understands the meaning of high performance. Equipped with the wide gear ratio of the Shimano 105 11-speed compact groupset, the Teammachine SLR SIX is finished off with Mavic Open Disc wheels, a Fizik Antares saddle and compact drop handlebars.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Stack MM | 506 | 530 | 550 | 565 | 584 | 608 |
Reach MM (reach) | 367 | 377 | 386 | 392 | 401 | 409 |
Seat Tube MM (st) | 423 | 468 | 504 | 524 | 545 | 574 |
Top Tube MM (tt) | 517 | 534 | 549 | 559 | 574 | 589 |
Head Tube MM (ht) | 110 | 130 | 145 | 165 | 184 | 210 |
Seat Tube Angle (sa) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Head Angle (ha) | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Front Center MM (fc) | 568 | 586 | 589 | 599 | 614 | 630 |
Wheelbase MM (wb) | 968 | 986 | 989 | 1000 | 1015 | 1030 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 | 69 | 69 |
Fork Length MM (fl) | 368 | 368 | 368 | 368 | 368 | 368 |
Fork Rake MM (fr) | 48 | 48 | 43 | 43 | 43 | 43 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Stem Length MM | 90 | 90 | 100 | 110 | 110 | 120 |
Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Drop MM | 125 | 125 | 125 | 125 | 125 | 125 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 | 70 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Specs
Frame | Teammachine SLR Carbon with Aerocore Design, Stealth Dropout Design, TCC Race Compliance Level, PF86 Bottom Bracket, Flat Mount Disc, 12x142mm Thru-Axle, Optimized for Aerocore Bottle Cages |
---|---|
Fork | Teammachine SLR Carbon, TCC Race Compliance Level, Internal Cable Routing, Flat Mount Disc, Stealth Dropout Design, 12x100mm Thru-Axle |
Rims | Mavic Open Disc |
Hubs | CL-712 (F)/RXC-1425 (R) - Thru Axle |
Tires | Vittoria Zaffiro Pro - 25mm |
Chainrings | SHIMANO 105 50-34T |
Shifters | SHIMANO 105 |
Rear Derailleur | SHIMANO 105 |
Cassette/Freewheel | SHIMANO 105 11-32T |
Chain | SHIMANO 105 |
Brakes | SHIMANO 105 - RT70 Rotors (160/140) |
Handlebars | BMC RAB 02 - Ergo Top Shape - Compact Bend |
Stem | BMC RSM01 |
Seatpost | Teammachine SLR Carbon D-Shaped Seatpost 15mm Offset |
Saddle | Fizik Antares R7 |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Neon Red/Black / 47cm | 07630027883947 | 30002349 | TEA33617706K |
Neon Red/Black / 51cm | 07630027884036 | 30002350 | TEA33609265K |
Neon Red/Black / 54cm | 07630027884128 | 30002351 | TEA33775484K |
Neon Red/Black / 56cm | 07630027884111 | 30002352 | TEA33233798K |
Neon Red/Black / 58cm | 07630027884104 | 30002353 | TEA33829195K |
Neon Red/Black / 61cm | 07630027884098 | 30002354 | TEA3349248K |