Skip to main content

Fox Racing Slambozo Short 2.0

Fox Racing Slambozo Short 2.0
  • Color: Olive Green
  • Color: Olive Green
  • Color: Pewter
  • Color: Pewter
  • Color: Black
  • Color: Black
  • Color: Sand
  • Color: Sand
$71.99 - $89.99
$89.99
Color:
Size: Select size
Please select options Unavailable

Details

Cargo Short Built For Utility And Long-Lasting Quality

The Slambozo 2.0 Short has added stretch for additional comfort. With two large side pockets, these cargo shorts continue to provide ample storage for all your essentials items. The durable stretch canvas makes this legendary shorts as comfortable as they are hard-wearing.

Features
- Cargo pockets allow for ample storage
- Durable stretch canvas for hard-wearing comfort
- Softened with enzyme wash
- Internal knife pocket
- Reinforced seat for superior durability
- Outseam: 22"

Fabric
- 98% cotton / 2% elastane 220g Ripstop

Part Numbers

Option UPC MPN Store SKU
Black / 28 191972352454 24831-001-28 SLA18664591K
Black / 40 191972352546 24831-001-40 SLA18473596K
Black / 42 191972352553 24831-001-42 SLA18750301K
Black / 44 191972352560 24831-001-44 SLA18528291K
Black / 29 191972352461 24831-001-29 SLA1847335K
Black / 30 191972352478 24831-001-30 SLA18476646K
Black / 31 191972352485 24831-001-31 SLA18195312K
Black / 32 191972352492 24831-001-32 SLA18417382K
Black / 33 191972352508 24831-001-33 SLA1816744K
Black / 34 191972352515 24831-001-34 SLA18626650K
Black / 36 191972352522 24831-001-36 SLA1859099K
Black / 38 191972352539 24831-001-38 SLA18103244K
Olive Green / 28 191972386947 24831-099-28 SLA2176163N
Olive Green / 40 191972387036 24831-099-40 SLA2175468N
Olive Green / 42 191972387043 24831-099-42 SLA21104030N
Olive Green / 44 191972387050 24831-099-44 SLA21140445N
Olive Green / 29 191972386954 24831-099-29 SLA21278089N
Olive Green / 30 191972386961 24831-099-30 SLA21686871N
Olive Green / 31 191972386978 24831-099-31 SLA21829185N
Olive Green / 32 191972386985 24831-099-32 SLA21233932N
Olive Green / 33 191972386992 24831-099-33 SLA21736167N
Olive Green / 34 191972387005 24831-099-34 SLA21812591N
Olive Green / 36 191972387012 24831-099-36 SLA21619296N
Olive Green / 38 191972387029 24831-099-38 SLA21945881N
Pewter / 28 191972390111 24831-052-28 SLA18832971R
Pewter / 40 191972390203 24831-052-40 SLA18409411R
Pewter / 42 191972390210 24831-052-42 SLA18362149R
Pewter / 44 191972390227 24831-052-44 SLA1850623R
Pewter / 29 191972390128 24831-052-29 SLA18982268R
Pewter / 30 191972390135 24831-052-30 SLA18483360R
Pewter / 31 191972390142 24831-052-31 SLA18312747R
Pewter / 32 191972390159 24831-052-32 SLA18709840R
Pewter / 33 191972390166 24831-052-33 SLA18958136R
Pewter / 34 191972390173 24831-052-34 SLA18451647R
Pewter / 36 191972390180 24831-052-36 SLA18217883R
Pewter / 38 191972390197 24831-052-38 SLA1846277R
Sand / 28 191972393242 24831-237-28 SLA18545814D
Sand / 40 191972393334 24831-237-40 SLA18922670D
Sand / 42 191972393341 24831-237-42 SLA18512208D
Sand / 44 191972393358 24831-237-44 SLA18836714D
Sand / 29 191972393259 24831-237-29 SLA18353492D
Sand / 30 191972393266 24831-237-30 SLA18128300D
Sand / 31 191972393273 24831-237-31 SLA1873297D
Sand / 32 191972393280 24831-237-32 SLA18320258D
Sand / 33 191972393297 24831-237-33 SLA18220944D
Sand / 34 191972393303 24831-237-34 SLA18606182D
Sand / 36 191972393310 24831-237-36 SLA1837368D
Sand / 38 191972393327 24831-237-38 SLA18576372D

Reviews