Details
- Lightweight stretch ripstop fabrication with DWR
- Elastic waistband with button and zip fly
- Integrated nylon web belt with hook slide adjustor for a secure fit
- Slanted zip cargo pockets for easy access and secure storage
- Rear welt pockets Internal utility pocket Interior gusset for extra mobility
- 97% Nylon/3% Elastane Ripstop, 150G
| SIZE | HEIGHT | WAIST | HIP |
|---|---|---|---|
| XS | 168 cm -173 cm | 71 cm-76 cm | 86 - 91 cm |
| S | 173 cm- 178 cm | 76 cm - 84 cm | 91 cm - 97 cm |
| M | 178 cm- 183 cm | 81 cm - 86 cm | 97 cm - 102 cm |
| L | 183 cm - 188 cm | 86 cm - 89 cm | 102 cm - 104 cm |
| XL | 185 cm - 191 cm | 91 cm - 94 cm | 107 cm - 109 cm |
| XXL | 185 cm - 191 cm | 97 cm - 104 cm | 112 cm - 119 cm |
| XXXL | 185 cm - 191 cm | 107 cm - 114 cm | 122 cm - 130 cm |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Bark / Small | 191972623127 | 29062-374S | SHO38452271K |
| Bark / Medium | 191972623134 | 29062-374M | SHO38124067K |
| Bark / X-Large | 191972623158 | 29062-374XL | SHO39640387K |
| Bark / XX-Large | 191972623165 | 29062-3742X | SHO39876697K |
| Bark / Large | 191972623141 | 29062-374L | SHO38518387K |
| Black / Small | 191972608506 | 29062-001S | |
| Black / X-Large | 191972608537 | 29062-001XL | |
| Black / XX-Large | 191972608544 | 29062-0012X | |
| Black / Medium | 191972608513 | 29062-001M | |
| Black / Large | 191972608520 | 29062-001L |
